Single Family for Sale: 4114 Marseille Drive, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 4114 Marseille Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/29/2025 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63129 | 3 | 2.0 | $249,900 | 1,072 | $233 | N/A |
| 231 Freeman Drive | St Louis | 63129 | 2 | 2.0 | $265,000 | 974 | $272 | 09/08/2025 |
| 4269 Massabielle Drive | St Louis | 63129 | 3 | 3.0 | $216,000 | 962 | $225 | 01/31/2025 |
| 4324 Massabielle Drive | St Louis | 63129 | 3 | 2.0 | $285,000 | 1,040 | $274 | 02/28/2025 |
| 4247 Martyridge Drive | St Louis | 63129 | 3 | 2.0 | $232,000 | 963 | $241 | 03/13/2025 |
| 111 E Donaldson Drive | Unincorporated | 63129 | 3 | 2.0 | $235,000 | 1,128 | $208 | 04/29/2025 |
| 205 Arras Drive | St Louis | 63129 | 2 | 1.0 | $247,100 | 1,056 | $234 | 05/16/2025 |
| 214 Martigney Drive | St Louis | 63129 | 4 | 2.0 | $280,000 | 910 | $308 | 05/21/2025 |
| 4108 Marseille Drive | St Louis | 63129 | 3 | 3.0 | $267,500 | 1,251 | $214 | 06/02/2025 |
| 4354 Martyridge Drive | Oakville | 63129 | 4 | 2.0 | $266,000 | 1,010 | $263 | 07/14/2025 |
| 4132 Pasco Drive | Mehlville | 63129 | 3 | 1.0 | $252,000 | 1,264 | $199 | 09/05/2025 |
| 167 Cherbourg Drive | Mehlville | 63129 | 3 | 2.0 | $261,000 | 936 | $279 | 08/29/2025 |
| 215 Martigney Drive | Unincorporated | 63129 | 2 | 2.0 | $273,000 | 910 | $300 | 08/29/2025 |
| 4172 Lisieux Lane | St Louis | 63129 | 4 | 3.0 | $262,000 | 1,125 | $233 | 10/24/2025 |
| 4135 Hickory Hill Drive | St Louis | 63129 | 3 | 2.0 | $250,000 | 1,168 | $214 | 11/13/2025 |
| 200 Rouen Drive | St Louis | 63129 | 3 | 1.0 | $242,000 | 960 | $252 | 11/20/2025 |
4114 Marseille Drive (MLS #25078506) is a 1 story single family home located in St Louis, MO. This single family home is 1,072 sqft and on a lot of 7,200 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 11/25/2025 and has been priced for sale at $249,900.
The 3 bedroom single family home at 4108 Marseille Drive in St Louis is nearby and sold for $267,500 on 06/02/2025. Another nearby 3 bedroom single family home, 4132 Pasco Drive in Mehlville sold for $252,000 on 09/05/2025.
Nearby zip codes are 63028, 63111, 63123, 63125 and 63128. This property neighbors other cities such as Affton, Festus, Green Park, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

